|
Product Details:
Payment & Shipping Terms:
|
Name: | Ceramic GPS Magnetic Antenna For Car | V.S.W.R: | ≤1.5 |
---|---|---|---|
Gain: | 28dbi /customized | Frequency Range: | 1575.42±2MHZ&1561±2MHZ |
Color: | Black | Impedance: | 50 Ohm |
Connector Type: | SMA M/F, RP SMA,UFL, IPEX (Customizable) | Quality: | Best |
Connector Type: | SMA | Application: | Car/Automobile |
Port: | Shanghai, Shenzhen | ||
High Light: | gps receiver antenna,vehicle gps antenna |
Item Name |
GPS+GLONASS Vehicle-mounted active antenna |
Cable length (mm) |
1500±50mm |
Connect Type | SMA -J |
Polarization Intensity |
R.H.C.H |
Supply Voltage |
3.0-5V |
Operating Temperature | --40℃~+85℃ |
Storage Temperature |
-40℃~+90℃ |
Dimensions |
49×39×17mm typ |
Frequency Range |
1575.42±2MHZ&1561±2MHZ |
Impedance | 50Ω |
VSWR | <1.5 |
Efficiency | 67% |
Peak Gain | 28dbI |
Reliability test:
Project | Test Condition | Result |
High and low temperature test | TH (test temperature): 70 C + 2;TL (test temperature): -40 C + + 2;Conversion time less than 1 minutes, a total of 24 cycles | Meet the mechanical and electrical properties |
Resistance to constant damp heat test | 25 to 55 degrees C, 85% ~ 95%RH; 24 hours a cycle, a total of 2 cycles | Meet the mechanical and electrical properties |
Salt spray corrosion test | Salt fog concentration of 5% NaCl solution, the temperature is 35 | Meet the mechanical and electrical properties |
Contact Person: Mr. George
Tel: 86-13651722373
Fax: 86-021-56165098