|
Product Details:
Payment & Shipping Terms:
|
Name: | 28dbi Car Gps/glonass Antenna | S.W.R: | ≤1.5 |
---|---|---|---|
Gain: | 28dbi /customized | Frequency Range: | 1575.42±2MHZ&1561±2MHZ |
Color: | Black | Impedance: | 50 Ohm |
Connector Type: | SMA M/F, RP SMA,UFL, IPEX (Customizable) | Quality: | Best |
Port: | Shanghai, Shenzhen | ||
High Light: | gps receiver antenna,long range gps antenna |
Professional 28dbi car gps glonass antenna
Over 10 years experience in antenna design and development.Welcome to visit our factory.
We offer oem&odm service
All the specifications bellow were customized by customers, we provide OEM service.
Item Name |
GPS+GLONASS Vehicle-mounted active antenna |
Physical Properties | |
Connect Type | SMA -J |
Operating Temperature | -40~85° |
Storage Temperature | -40~90° |
Electrical Properties | |
Frequency Range |
1575.42±2MHZ&1561±2MHZ |
Impedance | 50Ω |
VSWR | <1.5 |
Efficiency | 67% |
Peak Gain | 28dbI |
Professional 28dbi car gps/glonass antenna
Professional 28dbi car gps/glonass antenna
All the specifications bellow were customized by customers, we provide OEM service.
Reliability test:
Project | Test Condition | Result |
High and low temperature test | TH (test temperature): 70 C + 2;TL (test temperature): -40 C + + 2;Conversion time less than 1 minutes, a total of 24 cycles | Meet the mechanical and electrical properties |
Resistance to constant damp heat test | 25 to 55 degrees C, 85% ~ 95%RH; 24 hours a cycle, a total of 2 cycles | Meet the mechanical and electrical properties |
Salt spray corrosion test | Salt fog concentration of 5% NaCl solution, the temperature is 35 | Meet the mechanical and electrical properties |
All the internal & external antenna can be customized by customers, if any questions, pls feel free to contact with us, you're questions will be dealt with during 24 hours.
Contact Person: Mr. George
Tel: 86-13651722373
Fax: 86-021-56165098