|
Product Details:
Payment & Shipping Terms:
|
Name: | 5.8ghz Wifi Yagi Antenna | S.W.R: | ≤1.5 |
---|---|---|---|
Gain: | 3dBi | Color: | Black Or White |
Material: | Plastic | Connector Type: | SMA Male/ IPEX 1.13cable (Customizable) |
Impedance: | 50 Ohm | Part Number: | SAA30993A |
Frequency Range: | 2.4ghz-2.5ghz | Quality: | Best |
Port: | Shanghai, Shenzhen | ||
High Light: | high gain wifi antenna,wireless wifi antenna |
Standard parameter
Specification:
Wifi Antenna |
2.4GHz wifi antenna/ 5GHz wifi antenna/ 2.4G 5G dual band wifi antenna |
Frequency range |
2.4~2.5GHz/ 4.9~5.9GHz/ 2.4~2.5GHz 4.9~5.9GHz dual band |
S.W.R |
<1.5 |
Gain |
3dBi~5dBi |
Connector |
SMA M/F, RP SMA, UFL, IPEX |
Impedance | 50Ohm |
Environmental Standard |
ROHS, REACH |
Reliability test:
Project | Test Condition | Result |
High and low temperature test | TH (test temperature): 70 C + 2;TL (test temperature): -40 C + + 2;Conversion time less than 1 minutes, a total of 24 cycles | Meet the mechanical and electrical properties |
Resistance to constant damp heat test | 25 to 55 degrees C, 85% ~ 95%RH; 24 hours a cycle, a total of 2 cycles | Meet the mechanical and electrical properties |
Salt spray corrosion test | Salt fog concentration of 5% NaCl solution, the temperature is 35 | Meet the mechanical and electrical properties |
Contact Person: Mr. George
Tel: 86-13651722373
Fax: 86-021-56165098