|
Product Details:
Payment & Shipping Terms:
|
Product Name: | Wireless PCB Type Water Proof Function PCB Antenna With Ipex Connector | Frequency Range: | Dual Band |
---|---|---|---|
Gain: | Customized | Connector: | Customized |
Color: | Cutomized | VSWR: | <3 |
High Light: | printed circuit board antennas,pcb wifi antenna |
Wireless PCB type water proof function PCB antenna with Ipex connector
Specification:
Product Name | 2.4GHz wifi receiver antenna/ 5GHz wifi receiver antenna/ 2.4G 5G dual band PCB antenna |
Frequency Range | 2.4~2.5GHz/ 4.9~5.9GHz/ 2.4~2.5GHz 4.9~5.9GHz dual band |
S.W.R | <1.5 |
Gain | 3dBi~5dBi |
Connector | SMA M/F, RP SMA, UFL, IPEX |
Impedance | 50Ohm |
Environmental Standard | ROHS, REACH |
Reliability test:
Project | Test condition | Result |
Storage environment |
Temperature, humidity, air pressure test are as follows: |
Normal electrical and mechanical properties |
High and low temperature test | The 5 cycle is between 70℃ and 40℃. Then check the appearance quality | Meet the mechanical and electrical properties |
Resistance to constant damp heat test | Humidity 95+3%, temperature: 40 degrees celsius. Continuous 2H | Meet the mechanical and electrical properties |
Vibration test | Vibration frequency 10-55HZ, displacement: 0.35MM, acceleration: 50.0M/S, Frequency sweep frequency: 30 times | Normal electrical and mechanical properties |
Drop test | 1m height drop | Normal electrical and mechanical properties |
Drawing force test | Push pull tester to test the strength of the instrument:≥10N | Normal electrical and mechanical properties |
Voltage resistance |
1. Insulation spark voltage 1.5KV |
Normal electrical and mechanical properties |
Contact Person: Mr. George
Tel: 86-13651722373
Fax: 86-021-56165098